Available online with 40 inch leads. For custom lead lengths, please contact the factory at sales@rdfcorp.com.
Sensing Element | Temperature Range | Ice Point Resistance | Time Constant |
---|---|---|---|
International grade thin film platinum a = 0.00385 Ω/Ω/°C per IEC 751 | TFE Teflon® leads: –200°C to 260°C (–320°F to 500°F) | 100Ω thin film platinum, a = 0.00385 Ω/Ω/°C | <0.2 Seconds on metal surfaces |
Self Heating | Interchangeability | Long Term Stability | Insulation Resistance |
> 15 mW/°C mounted | ±(0.3°C @ 0°C + 0.005 |t|°C) IEC 751 Class B above –50°C |
Better than 0.05°C (0.2Ω) per 5 years above –50°C | > 50 MegOhms at 50VDC at 25°C |
Maximum Current | Recommended Current | Case Material | Lead Materials |
5 mA for limited self heating | 1 mA maximum | Kapton® sensor is refractory passified overall before lamination | 28 AWG nickel coated, stranded copper, PFA Teflon® insulated, 2 parallel conductors |
Size | Thickness over Sensor | Thickness over Leads | |
2-wire: 0.14" wide x 0.4" long 3-wire: 0.19" wide x 0.4" long |
0.02" | 0.03" (0.026 REF on cable) |